Phylum |
Class |
Order |
Family |
Genus |
Phylum BXII. Proteobacteria
|
Class I."Alphaproteobacteria" | Order II.Rickettsiales | Family I.Rickettsiaceae | Genus I. Rickettsia |
Genus II.Orientia | ||||
Family II. Ehrlichiaceae | Genus I. Ehrlichia | |||
Genus III. Anaplasma | ||||
Order VI."Rhizobiales" | Family II. Bartonellaceae | Genus I. Bartonella | ||
Family III.Brucellaceae | Genus I. Brucella | |||
Class II."Betaproteobacteria" | Order I. "Burkholderiales" | Family I.Burkholderiaceae" | Genus I.Burkholderia | |
Family IV. Alcaligenaceae | Genus III. Bordetella | |||
Order IV."Neisseriales" | Family I.Neisseriaceae | Genus I. Neisseria | ||
Order V."Nitrosomonadales" | Family II.Spirillaceae | Genus I.Spirillum | ||
Class III."Gammaproteobacteria" | Order II."Xanthomonadales" | Family I. "Xanthomonadaceae" | Genus I. Xanthomonas | |
Genus VII. Ste-notrophomonas | ||||
Order IV."Thiotrichales" | Family III."Francisellaceae" | Genus I. Francisella | ||
Order V."Legionellales" | Family I.Legionellaceae | Genus I. Legionella | ||
Family II. "Coxiellaceae" | Genus I. Coxiella | |||
Order VIII.Pseudomonadales | Family I. Pseudomonadaceae | Genus I.Pseudomonas | ||
Family II.Moraxellaceae | Genus I. Moraxetta | |||
Genus II. Acinetobacter | ||||
Order X. "Vibrionales" | Family I. Vibrionaceae | Genus I. Vibrio | ||
Order XII. "Enterobacteriales" |
Family I. Enterobacteriaceae |
Genus I.Escherichia | ||
Genus X.Citrobacter | ||||
Genus XI. Edwardsiella | ||||
Genus XII. Enterobacter | ||||
Genus XIII. Erwinia | ||||
Genus XVHafnia | ||||
Genus XVI. Klebsiella | ||||
Genus XXI. Morganella | ||||
Genus XXVIII. Proteus | ||||
Genus XXIX. Providencia | ||||
Genus XXXII. Salmonella | ||||
Genus XXXIII. Serratia | ||||
Genus XXXIV. Shigella | ||||
Genus XL. Yersinia | ||||
Order XIII. "Pasteurellales" | Family I. Pasteurellaceae | Genus I. Pasteurella | ||
Genus III.Haemophilus | ||||
Class V."Epsilonproteobacteria" | Order I."Campylobacterales" | Family I. Campylobacteraceae | Genus I. Campylobacter | |
Family II."Helicobacteraceae | Genus I.Helicobacter | |||
Phylum BXIII. Firmicutes. | Class I."Clostridia" | Order I.Clostridiales | Family I.Clostridiaceae | Genus I.Clostridium |
Genus VIII. Sarcina | ||||
Family III. "Peptostreptococcaceae" | Genus I. Peptostreptococcus | |||
Family V. Peptococcaceae | Genus I. Peptococcus | |||
Family VII. "Acidaminococcaceae" | Genus XIII. Veillonella | |||
Class II.Mollicutes | Order I.Mycoplasmatales | Family I. Mycoplasmataceae | Genus I.Mycoplasma | |
Genus IV. Ureaplasma | ||||
Class III."Bacilli" |
Order I. Bacillales |
Family I.Bacillaceae | Genus I. Bacillus | |
Family IV."Listeriaceae" | Genus I. Listeria | |||
Family V. "Staphylococcaceae" | Genus I. Staphylococcus | |||
Order II."Lactobacillales" | Family IV. "Enterococcaceae" | Genus I. Enterococcus | ||
Family VI. Streptococcaceae | Genus I. Streptococcus | |||
Phylum BXIV. Actinobacteria |
Class I.ActinobacteriaSubclass V.Actinobacteridae | Order I.ActinomycetalesSuborder I.Actinomycineae | Family I.Actinomycetaceae | Genus I. Actinomyces |
Genus IV.Mobiluncus | ||||
Suborder VI.Micrococcineae | Family I.Micrococcacea | Genus I. Micrococcus | ||
Suborder VII.Corynebacterineae | Family I.Corynebacteriaceae | Genus I.Corynebacterium | ||
Family IV.Mycobacteriaceae | Genus I.Mycobacterium | |||
Family V.Nocardiaceae | Genus I.Nocardia | |||
Suborder XIStreptomycineae | Family I.Streptomycetaceae | Genus I. Streptomyces | ||
Order II.Bifidobacteriales | Family I.Bifidobacteriaceae | Genus I.Bifidobacterium | ||
Genus III.Gardnerella | ||||
Phylum BXVIChlamydiae | Class I."Chlamydiae" | Order I.Chlamydiales | Family I.Chlamydiaceae | Genus I. Clamydia |
Genus II. Chlamydophila | ||||
Phylum BXVII.Spirochaetes | Class I."Spirochaetes" | Order I.Spirochaetales | Family I.Spirochaetaceae | Genus I. Spirochaeta |
Genus II. Borrelia | ||||
Genus IX. Treponema | ||||
Family III.Leptospiraceae | Genus II.Leptospira | |||
Phylum BXX.Bacteroidetes | Class I."Bacteroides" | Order I."Bacteroidales" | Family I.Bacteroidaceae | Genus I. Bacteroides |
Family IV."Prevotellaceae" | Genus I. Prevotella |